# Image credits

Every image in this folder, with its source on Wikimedia Commons. All are public domain unless marked.

| File | Work | Collection | Licence | Source | Used on |
| --- | --- | --- | --- | --- | --- |
| raphael-school-of-athens.jpg | Raphael, The School of Athens, 1509–11 | Apostolic Palace, Vatican | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:%22The_School_of_Athens%22_by_Raffaello_Sanzio_da_Urbino.jpg) | Home, Compare |
| wright-orrery.jpg | Joseph Wright of Derby, A Philosopher Lecturing on the Orrery, c. 1766 | Derby Museum and Art Gallery | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Joseph_Wright_of_Derby_-_Philosopher_giving_a_lecture_on_the_orrery_-_Google_Art_Project.jpg) | Deutsch |
| eddington-eclipse.jpg | Total solar eclipse of 29 May 1919, from F. W. Dyson, A. S. Eddington and C. Davidson's report, 1920 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:1919_eclipse_positive.jpg) | Deutsch |
| rossetti-proserpine.jpg | Dante Gabriel Rossetti, Proserpine, 1874 | Tate Britain, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Dante_Gabriel_Rossetti_-_Proserpine_-_Google_Art_Project.jpg) | Deutsch |
| durer-melencolia.jpg | Albrecht Dürer, Melencolia I, 1514 | National Gallery of Art, Washington | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:D%C3%BCrer_Melancholia_I.jpg) | Deutsch |
| bruegel-babel.jpg | Pieter Bruegel the Elder, The Tower of Babel, 1563 | Kunsthistorisches Museum, Vienna | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Pieter_Bruegel_the_Elder_-_The_Tower_of_Babel_(Vienna)_-_Google_Art_Project_-_edited.jpg) | Deutsch |
| dou-astronomer.jpg | Gerrit Dou, Astronomer by Candlelight, late 1650s | J. Paul Getty Museum, Los Angeles | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Dou,_Gerard_-_Astronomer_by_Candlelight_-_late_1650.jpg) | Thinkers, Reading |
| xenophanes-stanley.jpg | Xenophanes, engraving from Thomas Stanley, The History of Philosophy, 1655 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Xenophanes_in_Thomas_Stanley_History_of_Philosophy.jpg) | Xenophanes |
| david-socrates.jpg | Jacques-Louis David, The Death of Socrates, 1787 | Metropolitan Museum of Art, New York | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:David_-_The_Death_of_Socrates.jpg) | Socrates and Plato |
| hayez-aristotle.jpg | Francesco Hayez, Aristotle, 1811 | Gallerie dell'Accademia, Venice | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Francesco_Hayez_Aristotle.jpg) | Aristotle |
| caravaggio-thomas.jpg | Caravaggio, The Incredulity of Saint Thomas, c. 1601–02 | Sanssouci Picture Gallery, Potsdam | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:The_Incredulity_of_Saint_Thomas-Caravaggio_(1601-2).jpg) | Sextus Empiricus |
| bacon-instauratio.jpg | Simon van de Passe, title page of Francis Bacon, Instauratio Magna, 1620 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Bacon_Great_Instauration_frontispiece.jpg) | Bacon |
| weenix-descartes.jpg | Jan Baptist Weenix, René Descartes, c. 1647–49 | Centraal Museum, Utrecht | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Jan_Baptist_Weenix_-_Portrait_of_Ren%C3%A9_Descartes.jpg) | Descartes |
| kneller-locke.jpg | Godfrey Kneller, John Locke, 1697 | Hermitage Museum, St Petersburg | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Godfrey_Kneller_-_Portrait_of_John_Locke_(Hermitage).jpg) | Locke |
| turner-norham.jpg | J. M. W. Turner, Norham Castle, Sunrise, c. 1845 | Tate Britain, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Joseph_Mallord_William_Turner_-_Norham_Castle,_Sunrise_-_WGA23182.jpg) | Hume |
| vangogh-rhone.jpg | Vincent van Gogh, Starry Night Over the Rhône, 1888 | Musée d'Orsay, Paris | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Starry_Night_Over_the_Rhone.jpg) | Kant |
| gould-black-swan.jpg | Elizabeth Gould, Black Swan, from John Gould, The Birds of Australia, 1840–48; cropped | Reproduction by Rawpixel | CC BY-SA 4.0 (reproduction); the lithograph is public domain | [Commons](https://commons.wikimedia.org/wiki/File:Bird_illustration_by_Elizabeth_Gould_for_Birds_of_Australia,_digitally_enhanced_from_rawpixel's_own_facsimile_book521.jpg) | Popper |
| vermeer-lacemaker.jpg | Johannes Vermeer, The Lacemaker, c. 1669–70 | Musée du Louvre, Paris | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Johannes_Vermeer_-_The_lacemaker_(c.1669-1671).jpg) | Polanyi |
| aivazovsky-ninth-wave.jpg | Ivan Aivazovsky, The Ninth Wave, 1850 | Russian Museum, St Petersburg | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Hovhannes_Aivazovsky_-_The_Ninth_Wave_-_Google_Art_Project.jpg) | Quine |
| hunt-strayed-sheep.jpg | William Holman Hunt, Our English Coasts, 1852 ("Strayed Sheep"), 1852 | Tate Britain, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:William_Holman_Hunt_-_Our_English_Coasts,_1852_(%60Strayed_Sheep')_-_Google_Art_Project.jpg) | Gettier |
| cellarius-copernicus.jpg | Andreas Cellarius, the Copernican system, from Harmonia Macrocosmica, 1660 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Cellarius_Harmonia_Macrocosmica_-_Planisphaerium_Copernicanum.jpg) | Kuhn |
| palmanova.jpg | Plan of Palmanova, engraving | Rijksmuseum, Amsterdam (RP-P-OB-44.175) | Public domain (CC0) | [Commons](https://commons.wikimedia.org/wiki/File:Plattegrond_van_Palmanova_Palma_(titel_op_object),_RP-P-OB-44.175.jpg) | Lakatos |
| fleury-galileo.jpg | Joseph-Nicolas Robert-Fleury, Galileo before the Holy Office, 1847 | Musée du Louvre, Paris | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Galileo_before_the_Holy_Office.jpg) | Feyerabend |
| darwin-finches.jpg | John Gould, Galápagos finches, from Charles Darwin, Journal of Researches, 2nd edn, 1845 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Darwin's_finches_by_Gould.jpg) | Campbell |
| caravaggio-cardsharps.jpg | Caravaggio, The Cardsharps, c. 1594 | Kimbell Art Museum, Fort Worth | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Caravaggio_(Michelangelo_Merisi)_-_The_Cardsharps_-_Google_Art_Project.jpg) | The Bayesians |
| lilienthal-glider.jpg | Otto Lilienthal in flight in his 1894 glider, photograph, 1894 | Smithsonian Institution (SI Neg. 2002-15561) | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Otto_Lilienthal,_Internet_Archive_01.jpg) | Brett Hall |
| wright-alchemist.jpg | Joseph Wright of Derby, The Alchymist, in Search of the Philosopher's Stone, Discovers Phosphorus, 1771 | Derby Museum and Art Gallery | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Joseph_Wright_of_Derby_The_Alchemist.jpg) | Marletto |

Images were fetched at 1280px wide or smaller and saved as progressive JPEG at quality 80. `gould-black-swan.jpg` is cropped at the foot.
